1000W/1500W/2000W/3000W Fiber Laser Welding / Laser Welder /Laser Cutting / Laser Cleaning Machine for Stainless Steel /Aluminium /Brass/Copper / Carbon Steel
1. Picture for Welding Machines Operation mode:Manual welding, with simple fixture, flexible and simple operationElectri
Basic Info
Model NO. | MAN-2000W |
Input Power | AC220V/380V |
Cooling Type | Water Cooling |
Welding Depth | 0.2-1.5mm 0.2-2mm 0.2-3mm |
Transport Package | Wooden Case |
Trademark | cnmanlaser |
Origin | Shandong |
HS Code | 8456110090 |
Production Capacity | 5000 Sets/Year |
Product Description
1. Picture for Welding MachinesOperation mode:Manual welding, with simple fixture, flexible and simple operationElectricity demand:220/380VAC, 50/60HzScope of application
Cabinet, kitchen, stair, elevator, shelf, door and window guardrail, communication sheet metal shell, fan, stainless steel fixture and other industries have complex and irregular welding procedures. The welding of thin stainless steel plate, iron plate, galvanized plate and other metal materials can perfectly replace the traditional argon arc welding, secondary arc welding, electric welding and other processes.
2. Main Parameters Of Welding Machines
Maximum laser power | 1000W | 1500W | 2000W |
Laser wavelength | 1070±10nm | 1070±10nm | 1070±10nm |
Pulse width | Continuous light output | Continuous light output | Continuous light output |
Number of optical fiber output | 1 line | 1 line | 1 line |
Welding depth | 0.2-1.5mm | 0.2-2mm | 0.2-3mm |
Total power | <6KW | <8KW | <10KW |
Power input | AC220V+10%/3P+PE | AC220V+10%/3P+PE | AC380V+10%/3P+PE |
Host size(mm) | 480W*850D*224H | 600W*1400D*1050H | 600W*1400D*1050H |
Cooling mode | water-cooling | water-cooling | water-cooling |
Optical fiber model | QBH | QBH | QBH |
Fiber diameter | 50um | 50um | 50um |
Fiber length | 10m | 10m | 10m |
3.Main Features Of Welding Machines
Company Team & Exhibition
Send to us